
Every month of Nexus EURUSD live trading since October 2025 in one place: net result, trades, win rate, profit factor and positive days, each linked to its full monthly report and the public Myfxbook account.
Last updated 31 October 2026 · October 2026 report added
Totals of the published monthly reports (closed trades, cents ÷ 100). Open-trade equity, drawdown and deposits/withdrawals are on Myfxbook. Past performance does not guarantee future results.
Each row is taken from that month's published report. Select a year to filter, or open any report to see the trades, losing streaks and market conditions behind the numbers.
| Month | Net result* | Closed trades | Win rate | Profit factor | Positive days | Source |
|---|---|---|---|---|---|---|
| October 2026 Latest | +$4,971.83 | 265 | 63.40% | 2.15 | 22/22 | Report |
| September 2026 Final | +$2,871.34 | 198 | 70.20% | 2.60 | 21/21 | Report |
| August 2026 Final | +$2,844.50 | 168 | 70.24% | 2.57 | 20/20 | Report |
| July 2026 Final | +$1,926.61 | 225 | 67.10% | 3.10 | 22/22 | Report |
| June 2026 Final | +$3,835.73 | 238 | 61.76% | 2.12 | 21/21 | Report |
| May 2026 Final | +$4,936.80 | 289 | 70.93% | 2.92 | 21/21 | Report |
| April 2026 Final | +$3,067.63 | 272 | 69.12% | 2.65 | 21/21 | Report |
| March 2026 Final | +$3,057.51 | 348 | 68.68% | 2.87 | 23/23 | Report |
| February 2026 Final | +$3,785.67 | 187 | 73.80% | 4.68 | 18/18 | Report |
| January 2026 Final | +$7,039.99 | 401 | 70.60% | 2.45 | 17/18 | Report |
| December 2025 Final | +$5,722.72 | 467 | 65.74% | 2.31 | 21/21 | Report |
| November 2025 Final | +$4,819.83 | 316 | 68.99% | 2.73 | 11/13 | Report |
| October 2025 Final | +$9,765.34 | 600 | 68.83% | 2.34 | 17/18 | Report |
| Total (13 months) | +$58,645.50 | 3,974 | — | — | 255/259 |
* Net closed-trade result in USD equivalent (cent-account figures ÷ 100), after swaps where the report includes them. Figures exclude open (floating) trades and deposits or withdrawals; review account equity and drawdown on Myfxbook. A positive day means the day's closed trades netted a profit, not that every trade won.
Each month's published net closed-trade result in USD equivalent, newest first.
Chart loads from the table above.
The same EURUSD and GBPUSD Expert Advisors for MT4 and MT5 on either route. Claim your 100% free live trading licence, or keep your own broker.
A live licence for each eligible funded account with RoboForex, Vantage Markets or AvaTrade. Verified in 12-24 hours.
Claim my free live licence →1 live + 1 demo account licence with any compatible broker, plus presets, updates and support.
Keep my broker →Nexus may receive compensation from Preferred Brokers. That is how the live licence can cost $0.
A monthly table cannot show everything. Review balance against equity, open trades, drawdown, deposits and withdrawals, and every individual trade directly on Myfxbook.
A real-money USD cent account at RoboForex, running the Nexus EURUSD Expert Advisor (M15) on MetaTrader 4 and tracked publicly on Myfxbook. The Nexus package also includes a GBPUSD EA and MT5 builds, but this account does not trade GBPUSD, so this database makes no GBPUSD performance claims.